| un 6/7 | un 8 | un 9 | un 10A | un 10B | un 10 girls | un 11 | un 12 | un 13A | un 13B | un 16 | Paddocks Home Fixtures | Bullcroft Home Fixtures |
|---|
| CYFC FIXTURES UNDER 11 - SEASON 2010 - 11. | |||||||
| Fixture Details U11A | Results | ||||||
| Date | Versus | Venue | KO Time | Lg - Cup | F | A | GOAL SCORERS. |
| 12.09.10 | Didcot Town Youth A | Away | 10.30 | lg | 5 | 3 | |
| 19.09.10 | Cholsey Bluebirds | Bullcroft | 10.30 | lg | 4 | 3 | |
| 26.09.10 | Radley Youth | Away | 10.30 | lg | 7 | 2 | |
| 03.10.10 | Ardington & Lockinge A | Bullcroft | 10.30 | lg | 1 | 0 | Oliver Bird |
| 10.10.10 | Marston Saints | Bullcroft | 10.30 | lg | 3 | 2 | Daniel Sefton |
| 17.10.10 | Summertown Galaxy | Away | 12.00 | lg | 5 | 5 | Tom W , Daniel S x2 , Oliver B x2 |
| 07.11.10 | Horspath Youth | Away | 10.30 | lg | 1 | 7 | Jimbob Wilcox |
| 21.11.10 | Harwell & Hendred | Bullcroft | 10.30 | lg | 4 | 1 | Daniel S x3 , Joshua B |
| 05.12.10 | Cholsey Bluebirds | Away | 10.30 | lg | - | - | **Postponed - Frozen Pitch** |
| 12.12.10 | Horspath Youth | Bullcroft | 10.30 | lg | - | - | **Postponed - Frozen Pitch** |
| 19.12.10 | Ardington & Lockinge A | Away | 10.30 | lg | - | - | **Postponed - Frozen Pitch** |
| 09.01.11 | Radley Youth | Bullcroft | 10.30 | lg | 7 | 3 | Daniel S x2, Oliver B x2, Jordan , Corey , Josh B |
| 16.01.11 | Faringdon Town | Bullcroft | 10.30 | Cup | 2 | 1 | Daniel S , Tom W |
| 23.01.11 | Marston Saints | Away | 10.30 | lg | 0 | 4 | |
| 30.01.11 | Harwell & Hendred | Away | 10.30 | lg | - | - | **Postponed - Frozen Pitch** |
| 06.02.11 | Harwell & Hendred | Away | 10.30 | lg | 1 | 5 | |
13.02.11 |
Harwell & Hendred | Bullcroft | 12.15 | Cup | 3 | 2 | Daniel S x2 , Jimbob W |
| 06.03.11 | Summertown Galaxy | Bullcroft | 10.30 | lg | 3 | 3 | Oliver B x2 , Joshua B |
13.03.11 |
Didcot Town Youth A | Bullcroft | 10.30 | lg | 6 | 4 | |
| 20.03.11 | Kidlington Yth Rangers |
Abingdon Town FC |
12.00 | Cup Semi |
0 | 3 | |
| 27.03.11 | Horspath Youth | Bullcroft | 10.30 | lg | 0 | 2 | |
| 03.04.11 | Cholsey Bluebirds | Away | 10.30 | lg | 4 | 3 | Oliver B ,Daniel S, Jimbob W, Cory H |
| 01.05.11 | Ardington & Lockinge A | Away | 10.30 | lg | |||