CYFC League Tables for 2008/9
| Updated on 14th December | |||||||
| LEAGUE TABLES | 2008/2009 | ||||||
| UNDER 9 WHITE | |||||||
| P | W | D | L | F | A | PTS | |
| Crowmarsh | 12 | 9 | 1 | 2 | 52 | 30 | 28 |
| Cholsey | 8 | 8 | 0 | 0 | 56 | 15 | 24 |
| Didcot Town Youth B | 8 | 5 | 1 | 2 | 41 | 23 | 16 |
| Summertown Galaxy | 9 | 5 | 0 | 4 | 42 | 47 | 15 |
| Benson | 10 | 4 | 1 | 5 | 49 | 43 | 13 |
| Littlemore | 9 | 4 | 1 | 4 | 54 | 49 | 13 |
| Harwell & Hendred | 7 | 4 | 0 | 3 | 33 | 21 | 12 |
| Quarry | 9 | 4 | 0 | 5 | 34 | 37 | 12 |
| Chalgrove | 12 | 3 | 0 | 9 | 40 | 92 | 9 |
| Grove Challengers | 12 | 0 | 0 | 12 | 29 | 73 | 0 |
| UNDER 10 GREEN | |||||||
| P | W | D | L | F | A | PTS | |
| Littlemore | 10 | 8 | 1 | 1 | 37 | 12 | 25 |
| Chalgrove | 10 | 8 | 0 | 2 | 29 | 18 | 24 |
| Marston Saints | 9 | 7 | 1 | 1 | 46 | 12 | 22 |
| Crowmarsh | 9 | 6 | 1 | 2 | 32 | 9 | 19 |
| Wantage | 10 | 5 | 2 | 3 | 32 | 24 | 17 |
| Benson | 10 | 4 | 1 | 5 | 29 | 39 | 13 |
| Kennington | 10 | 2 | 1 | 7 | 23 | 25 | 7 |
| Berinsfield | 10 | 2 | 1 | 7 | 7 | 27 | 7 |
| St Edmunds | 9 | 2 | 0 | 7 | 12 | 27 | 6 |
| Northway | 11 | 1 | 0 | 10 | 11 | 65 | 3 |
| UNDER 11 A | |||||||
| P | W | D | L | F | A | PTS | |
| Crowmarsh A | 10 | 7 | 0 | 3 | 42 | 14 | 21 |
| Radley | 8 | 6 | 1 | 1 | 31 | 14 | 19 |
| Didcot Town Youth | 7 | 5 | 2 | 0 | 30 | 6 | 17 |
| Childrey | 8 | 4 | 1 | 3 | 15 | 10 | 13 |
| St Edmunds | 9 | 3 | 1 | 5 | 26 | 41 | 10 |
| Quarry | 7 | 2 | 2 | 3 | 13 | 16 | 8 |
| Greater Leys Youth | 7 | 2 | 1 | 4 | 17 | 20 | 7 |
| Summertown | 7 | 2 | 0 | 5 | 11 | 41 | 6 |
| Goring | 9 | 0 | 2 | 7 | 13 | 36 | 2 |
| Barton have withdrawn from the League - All results deleted. | |||||||
| UNDER 11 C | |||||||
| P | W | D | L | F | A | PTS | |
| Marston Saints | 9 | 7 | 2 | 0 | 46 | 11 | 23 |
| Garsington | 8 | 6 | 1 | 1 | 27 | 9 | 19 |
| AFC Henley | 9 | 6 | 0 | 3 | 27 | 18 | 18 |
| Abingdon | 10 | 5 | 2 | 3 | 38 | 26 | 17 |
| Benson | 8 | 5 | 0 | 3 | 22 | 17 | 15 |
| Kidlington | 8 | 3 | 2 | 3 | 27 | 25 | 11 |
| Hanney | 9 | 3 | 0 | 6 | 25 | 45 | 9 |
| Crowmarsh B | 7 | 2 | 1 | 4 | 18 | 20 | 7 |
| Wantage | 7 | 2 | 0 | 5 | 10 | 20 | 6 |
| Headington Sharks | 7 | 1 | 0 | 6 | 10 | 35 | 3 |
| Stanford | 8 | 1 | 0 | 7 | 11 | 34 | 3 |
| UNDER 12 B | |||||||
| P | W | D | L | F | A | PTS | |
| AFC Henley | 11 | 7 | 3 | 1 | 49 | 22 | 24 |
| Cholsey | 12 | 6 | 3 | 3 | 41 | 29 | 21 |
| Florence Park | 9 | 6 | 3 | 0 | 33 | 18 | 21 |
| Ox Blackbirds | 10 | 6 | 1 | 3 | 30 | 19 | 19 |
| Faringdon | 11 | 6 | 1 | 4 | 15 | 12 | 19 |
| Harwell & Hendred A | 9 | 5 | 1 | 3 | 26 | 24 | 16 |
| Ox City Colts | 12 | 3 | 3 | 6 | 19 | 37 | 12 |
| Wheatley | 10 | 3 | 0 | 7 | 24 | 31 | 9 |
| Benson Merlins | 9 | 2 | 1 | 6 | 17 | 24 | 7 |
| Crowmarsh | 11 | 0 | 0 | 11 | 14 | 51 | 0 |
| UNDER 14 A | |||||||
| P | W | D | L | F | A | PTS | |
| Marston Saints | 7 | 5 | 1 | 1 | 31 | 13 | 16 |
| Ox Blackbirds B | 5 | 4 | 0 | 1 | 15 | 11 | 12 |
| Crowmarsh | 5 | 2 | 2 | 1 | 17 | 11 | 8 |
| Didcot Town Youth A | 3 | 2 | 0 | 1 | 10 | 9 | 6 |
| Ox City Colts A | 6 | 1 | 3 | 2 | 13 | 16 | 6 |
| Radley A | 6 | 2 | 0 | 4 | 7 | 16 | 6 |
| Kidlington | 5 | 1 | 2 | 2 | 15 | 16 | 5 |
| Easington Sports | 5 | 0 | 0 | 5 | 5 | 21 | 0 |
| Ardington have withdrawn from the League - All results deleted. | |||||||
| Under 17 Girls. | ||||||||||
| P | W | D | L | F | A | PTS | ||||
| U17G - Cirencester Town Girls |
|
8 |
|
|
24 | |||||
| U17G - Crowmarsh Girls |
|
4 |
|
|
13 | |||||
| U17G - Theale Tigers Girls |
|
2 |
|
|
7 | |||||
| U17G - Maidenhead Girls |
|
2 |
|
|
6 | |||||
| U17G - Thatcham Town Girls |
|
2 |
|
|
6 | |||||
| U17G - Wargrave Girls |
|
|
|
0 | ||||||